IBM SPSS Statistics

is a comprehensive statistics package. Loyola is licensed for the following modules: Base, Custom Tables, Regression, and Advanced Models.
| IBM SPSS Statistics | LUC Status |
|---|---|
| Version | 31 |
| OS | Windows, Mac |
| License Type | Campus-wide for teaching, learning, research, and administrative use |
| Lab Locations | All LSC and WTC open access labs; HSC Call Lab 254 |
| Student Availability | Available to students in all open-access labs on Windows and Mac computers |
| Faculty/Staff Desktop Availability | All LUC-owned faculty/staff Windows computers at LSC, WTC, and HSC via the Loyola Software Center. |
Options for off-campus use
| Option | Availability |
|---|---|
| Install on Personal Computer via the LUC License | Available to students, faculty, and staff. Install on one personal device for Windows, Mac, and Linux operating systems. Complete the ITS Service Desk per the instructions below. |
| Remote Access - Apporto | Available via the GPU Desktop. |
| Remote Access - VPN | Available to faculty and staff who are remotely connecting to their LUC desktop. |
Documentation
Online documentation and tutorials for IBM SPSS Statistics are available by clicking on the Help button in the top menu bar of the application. Choose Documentation in PDF format to access the provided by IBM.
Support for IBM SPSS Statistics
- To report issues and request assistance with IBM SPSS Statistics, contact the ITS Service Desk at ITSServiceDesk@luc.edu.
Last Modified: Wed, July 16, 2025 4:42 PM CDT