Academics
Major | College/Institute/School | Program Outcomes | Website |
---|---|---|---|
Accounting (BBA)* | Quinlan School of Business | Program Outcomes | |
Accounting and Analytics (BBA) | Quinlan School of Business | Program Outcomes |
Visit Accounting and Analytics Website |
Advertising and Public Relations (BA)* | School of Communication | Program Outcomes | |
Advertising Creative (BA) | School of Communication | Program Outcomes | |
Advocacy and Social Change (BA) | School of Communication | Visit Advocacy and Social Change Website | |
African Studies and the African Diaspora | College of Arts and Sciences | ||
Anthropology (BA, BS) | College of Arts and Sciences | Program Outcomes | Visit Anthropology Website: , |
Applied Mathematics (BS) | College of Arts and Sciences | Program Outcomes | Visit Applied Mathematics Website |
Art: Ceramics and Sculpture | College of Arts and Sciences | Program Outcomes | Visit Ceramics and Sculpture Website |
Art: Drawing and Painting | College of Arts and Sciences | Program Outcomes | Visit Drawing and Painting Website |
Art: Photography | College of Arts and Sciences | Program Outcomes | Visit Photography Website |
Art History (BA) | College of Arts and Sciences | Program Outcomes | |
Biochemistry (BA) | College of Arts and Sciences | Program Outcomes | Visit Biochemistry Website |
Biochemistry (BS) | College of Arts and Sciences | Program Outcomes | |
Bioinformatics (BS) | College of Arts and Sciences | ||
Biology (BS) | College of Arts and Sciences | Program Outcomes | Visit Biology Website |
Biology: Ecology Track (BS) | College of Arts and Sciences | Program Outcomes | |
Biology: Molecular Biology Track (BS) | College of Arts and Sciences | Program Outcomes | |
Biophysics (BS) | College of Arts and Sciences | Program Outcomes | |
Chemistry (BA, BS) | College of Arts and Sciences | Program Outcomes | Visit Chemistry Website: , |
Classical Civilization (BA) | College of Arts and Sciences | ||
Communication Studies (BA)* | School of Communication | Program Outcomes | |
Computer Science (BS)* | College of Arts and Sciences | Program Outcomes | Visit Computer Science Website |
Criminal Justice and Criminology (BS) | College of Arts and Sciences | Program Outcomes | |
Cybersecurity (BS)* | College of Arts and Sciences | Program Outcomes | Visit Cybersecurity Website |
Dance (BA) | College of Arts and Sciences | ||
Data Science (BS) | College of Arts and Science/Mathematics & Statistics | Program Outcomes | Visit Data Science website |
Early Childhood/Special Education (BSEd)* | School of Education | Program Outcomes | Visit Early Childhood/Special Education Website |
Economics (BA)* | College of Arts and Sciences | Program Outcomes | |
Economics (BBA)* | Quinlan School of Business | Program Outcomes | |
Elementary Education | School of Education | Program Outcomes | Visit Elementary Education: K-9 Website |
Engineering: Biomedical Engineering (BS) | Engineering Programs | Program Outcomes | Visit Engineering Programs Website |
Engineering: Computer Engineering (BS) | Engineering Programs | Program Outcomes | Visit Engineering Programs Website |
Engineering: Environmental Engineering (BS) | Engineering Programs | Program Outcomes | Visit Engineering Programs Website |
English (BA) | College of Arts and Sciences | Program Outcomes | |
English: Creative Writing (BA) | College of Arts and Sciences | Program Outcomes | Visit Creative Writing Website |
Entrepreneurship (BBA)* | Quinlan School of Business | Program Outcomes | |
Environmental Policy (BA) | School of Environmental Sustainability | Program Outcomes | Visit Environmental Policy Website |
Environmental Science (BS) | School of Environmental Sustainability | Program Outcomes | Visit Environmental Science Website |
Environmental Science: Environmental Health (BS) | School of Environmental Sustainability | Program Outcomes | Visit Environmental Health Website |
Environmental Science: Conservation and Restoration (BS) | School of Environmental Sustainability | Program Outcomes | Visit Conservation and Restoration Website |
Environmental Science: Food Systems and Sustainable Agriculture (BS) | School of Environmental Sustainability | Program Outcomes | Visit Food Systems and Sustainable Agriculture Website |
Environmental Studies (BA) | School of Environmental Sustainability | Program Outcomes | Visit Environmental Studies Website |
Exercise Science (BS) | Parkinson School for Health Sciences and Public Health | Program Outcomes | |
Film and Digital Media (BA) | School of Communication | Visit Film and Digital Media Website | |
Film and Digital Media: Film and Media Production (BA) | School of Communication | Program Outcomes | Visit Film and Digital Media Website |
Film and Digital Media: International Film Studies (BA) | School of Communication | Program Outcomes | Visit Film and Digital Media Website |
Finance (BBA)* | Quinlan School of Business | Program Outcomes | |
Forensic Science (BS) | College of Arts and Sciences | ||
French (BA) | College of Arts and Sciences | ||
Global and International Studies (BA) | College of Arts and Sciences | ||
Greek (Ancient) (BA) | College of Arts and Sciences | ||
Healthcare Administration (BS) | Parkinson School for Health Sciences and Public Health | Program Outcomes | |
History (BA) | College of Arts and Sciences | Visit History Website | |
Human Resource Management (BBA)* | Quinlan School of Business | Program Outcomes | Visit Human Resource Management Website |
Human Services (BS) | College of Arts and Sciences | Program Outcomes | |
Information Systems (BBA)* | Quinlan School of Business | Program Outcomes | Visit Information Systems Website |
Information Technology (BS)* | College of Arts and Sciences | Visit Information Technology Website | |
International Business (BBA)* | Quinlan School of Business | Program Outcomes | |
U.S./Europe Double Degree (BBA) | Quinlan School of Business | Program Outcomes | |
Italian (BA) | College of Arts and Sciences | Program Outcomes | |
Italian Studies | College of Arts and Sciences | Program Outcomes | Visit Italian Studies Website |
Latin (BA) | College of Arts and Sciences | ||
Management (BBA)* | Quinlan School of Business | Program Outcomes | |
Marketing (BBA)* | Quinlan School of Business | Program Outcomes | |
Mathematics (BS) | College of Arts and Sciences | Program Outcomes | |
Mathematics and Computer Science (BS) | College of Arts and Sciences | Program Outcomes | |
Mathematics: Education Track (BS) | College of Arts and Sciences | Program Outcomes | |
Middle Grade Education (BSEd) | School of Education | Program Outcomes | Visit Middle Grade Education Website |
Multimedia Journalism (BA)* | School of Communication | ||
Music (BA) | College of Arts and Sciences | ||
Music: Jazz Studies (BA) | College of Arts and Sciences | ||
Music: Sacred Music (BA) | College of Arts and Sciences | ||
Music: Vocal Performance (BA) | College of Arts and Sciences | Program Outcomes | |
Neuroscience: Cognitive Behavioral (BS) | College of Arts and Sciences | Program Outcomes | Visit Neuroscience Website |
Neuroscience: Molecular/Cellular (BS) | College of Arts and Sciences | Program Outcomes | Visit Neuroscience Website |
Nursing (BSN) | Marcella Niehoff School of Nursing | Program Outcomes | Visit Nursing Website |
Nursing: Accelerated BSN | Marcella Niehoff School of Nursing | Program Outcomes | |
Nursing: RN-to-BSN | Marcella Niehoff School of Nursing | Program Outcomes | Visit RN-to-BSN Website |
Philosophy (BA) | College of Arts and Sciences | ||
Philosophy: Social Justice Emphasis (BA) | College of Arts and Sciences | ||
Physics (BS) | College of Arts and Sciences | Program Outcomes | |
Physics and Computer Science (BS) | College of Arts and Sciences | ||
Physics and Engineering (BS) | College of Arts and Sciences | Program Outcomes |
|
Political Science (BA) | College of Arts and Sciences | Program Outcomes | |
Psychology (BS) | College of Arts and Sciences | Program Outcomes | Visit Psychology Website |
Public Health (BS) | Parkinson School of Health Sciences and Public Health | Program Outcomes | Visit Public Health Website |
Religious Studies (BA) | College of Arts and Sciences | Program Outcomes | Visit Religious Studies Website |
Secondary Education (BSEd)* | School of Education | Program Outcomes | Visit Secondary Education Website |
Social Work (BSW)* | School of Social Work | Program Outcomes | |
Sociology (BA) | College of Arts and Sciences | ||
Sociology and Anthropology (BA) | College of Arts and Sciences | ||
Software Engineering (BS)* | College of Arts and Sciences | ||
Spanish (BA) | College of Arts and Sciences | Program Outcomes | |
Special Education: Learning Behavior Specialist I PreK-12 (BSEd)* | School of Education | Program Outcomes | Visit Special Education: K-12, Learning Behavior Specialist Website |
Sport Management (BBA)* | Quinlan School of Business | Program Outcomes | |
Statistics (BS) | College of Arts and Sciences | Program Outcomes | |
Studio Art: Ceramics and Sculpture (BA) | College of Arts and Sciences | Program Outcomes | Visit Ceramics Website |
Studio Art: Drawing, Painting and Printmaking (BA) | College of Arts and Sciences | Program Outcomes | Visit Drawing and Painting Website |
Studio Art: Photography (BA) | College of Arts and Sciences | ||
Studio Art: Visual Communication (BA) | College of Arts and Sciences | ||
Supply Chain Management (BBA)* | Quinlan School of Business | Program Outcomes | Visit Supply Chain Management Website |
Theatre (BA) | College of Arts and Sciences | Program Outcomes | |
Theology (BA) | College of Arts and Sciences | Program Outcomes | |
Theoretical Physics and Applied Mathematics (BS) | College of Arts and Sciences | Program Outcomes | |
Women's Studies and Gender Studies (BA) | College of Arts and Sciences | Program Outcomes | Visit Women's Studies and Gender Studies Website |
Undergraduate Minors
Minor | School | Program Outcomes | Website |
---|---|---|---|
Accounting Information Systems* | Quinlan School of Business | ||
Actuarial Science | College of Arts and Sciences | ||
Advertising | School of Communication | Program Outcomes | Visit Advertising Website |
Advocacy and Social Change | School of Communication | Program Outcomes | Visit Advocacy and Social Change Website |
African Studies and the African Diaspora | College of Arts and Sciences | ||
Anthropology | College of Arts and Sciences | ||
Arabic Language and Culture | College of Arts and Sciences | ||
Art History | College of Arts and Sciences | ||
Asian Languages and Literatures | College of Arts and Sciences | Program Outcomes | Visit Asian Languages and Literatures Website |
Asian Studies | College of Arts and Sciences | ||
Bioethics | College of Arts and Sciences | ||
Biology | College of Arts and Sciences | ||
Biostatistics* | College of Arts and Sciences | ||
Business Administration* | Quinlan School of Business | ||
Catholic Studies | College of Arts and Sciences | ||
Chemistry | College of Arts and Sciences | ||
Chinese Language and Culture | College of Arts and Sciences | ||
Classical Civilization | College of Arts and Sciences | ||
Communication Studies* | School of Communication | Program Outcomes | Visit Communication Studies Website |
Computer Crime and Forensics | College of Arts and Sciences | Visit Computer Crime and Forensics Website | |
Computer Science | College of Arts and Sciences | ||
Criminal Justice and Criminology | College of Arts and Sciences | ||
Dance | College of Arts and Sciences | ||
Digital Media | School of Communication | Visit Digital Media Website | |
Economics* | Quinlan School of Business | ||
Education Policy Studies* | School of Education | Visit Education Policy Studies Website | |
English | College of Arts and Sciences | ||
Entrepreneurship* | Quinlan School of Business | ||
Environmental Action and Leadership | Institute of Environmental Sustainability | Visit Environmental Action and Leadership Website | |
Environmental Communication | School of Communication | Program Outcomes | Visit Environmental Communication Website |
Environmental Science | Institute of Environmental Sustainability | Visit Environmental Science Website | |
Ethics and Moral Philosophy | College of Arts and Sciences | ||
European Studies | College of Arts and Sciences | ||
Exercise Science | Parkinson School for Health Sciences and Public Health | Visit Exercise Science Website | |
Film and Digital Media* | School of Communication | Visit Film and Digital Media Website | |
Finance* | Quinlan School of Business | ||
French Language | College of Arts and Sciences | ||
French Language and Literature | College of Arts and Sciences | ||
German Studies | College of Arts and Sciences | ||
Global and International Studies* | College of Arts and Sciences | Visit Global and International Studies Website | |
Greek (Ancient) | College of Arts and Sciences | ||
Healthcare Administration | Parkinson School for Health Sciences and Public Health | Visit Healthcare Administration Website | |
History | College of Arts and Sciences | Visit History Website | |
Information Systems* | Quinlan School of Business | ||
Information Technology | College of Arts and Sciences | ||
International Business* | Quinlan School of Business | ||
Interreligious and Interfaith Studies | College of Arts and Sciences | ||
Islamic World Studies | College of Arts and Sciences | ||
Italian Language | College of Arts and Sciences | ||
Italian Language and Literature | College of Arts and Sciences | ||
Latin | College of Arts and Sciences | ||
Latin American Studies | College of Arts and Sciences | ||
Literature in Translation | College of Arts and Sciences | ||
Management* | Quinlan School of Business | ||
Marketing* | Quinlan School of Business | ||
Mathematics | College of Arts and Sciences | ||
Medieval Studies | College of Arts and Sciences | ||
Multimedia Journalism | School of Communication | Program Outcomes | Visit Journalism Website |
Music | College of Arts and Sciences | Visit Music Website | |
Musical Theatre | College of Arts and Sciences | ||
Neuroscience | College of Arts and Sciences | Visit Neuroscience Website | |
Supply Chain Management* | Quinlan School of Business | Visit Supply Chain Management Website | |
Operations Research | College of Arts and Sciences | Visit Operations Research Website | |
Pastoral Leadership | College of Arts and Sciences | Visit Pastoral Leadership Website | |
Peace Studies | College of Arts and Sciences | ||
Philosophy | College of Arts and Sciences | ||
Physics | College of Arts and Sciences | ||
Polish Studies | College of Arts and Sciences | ||
Political Science | College of Arts and Sciences | ||
Professional Communication | School of Communication | Program Outcomes | Visit Professional Communication Website |
Psychology | College of Arts and Sciences | Visit Psychology Website | |
Psychology of Crime and Justice* | College of Arts and Sciences | ||
Public Relations | School of Communication | Program Outcomes | Visit Public Relations Website |
Reading Teacher* | School of Education | Visit Education Website | |
Religious Studies | College of Arts and Sciences | ||
Rome Studies | College of Arts and Sciences | Visit Rome Studies Website | |
Shakespeare Studies | College of Arts and Sciences | ||
Social Work | School of Social Work | ||
Sociology | College of Arts and Sciences | Visit Sociology Website | |
Sociolegal Studies | College of Arts and Sciences | ||
Spanish Language | College of Arts and Sciences | Visit Spanish Website | |
Spanish Language and Literature | College of Arts and Sciences | Visit Spanish Website | |
Special Education* | School of Education | Visit Education Website | |
Sport Management* | Quinlan School of Business | ||
Statistics | College of Arts and Sciences | ||
Studio Art | College of Arts and Sciences | ||
Studio Art: Ceramics and Sculpture | College of Arts and Sciences | Program Outcomes | Visit the Studio Art Website |
Studio Art: Drawing, Painting and Printmaking | College of Arts and Sciences | Program Outcomes | Visit the Studio Art Website |
Studio Art: Photography | College of Arts and Sciences | ||
Theatre | College of Arts and Sciences | ||
Theology | College of Arts and Sciences | ||
Urban Studies | College of Arts and Sciences | ||
Urban Studies and Sustainability | College of Arts and Sciences | Visit Urban Studies and Sustainability Website | |
Visual Communication | College of Arts and Sciences | ||
Women's Studies and Gender Studies* | College of Arts and Sciences |
Pre-Professional Programs
Programs of study are offered in: pre-law, pre-engineering and in pre-health professions, which prepare students to enter schools of medicine, dentistry, optometry, pharmacy, podiatry and veterinary medicine, among others. Students in all these programs enroll in an academic-subject major.
Program | Department | Website |
---|---|---|
College of Arts & Sciences | ||
Career Development Center | ||
Career Development Center |
Five-Year Programs
Graduate and Continuing Education Programs
Biomedical Sciences & Medicine | ||
---|---|---|
(MS) | ||
(DBioethics) | ||
(MA) | ||
(Clinical Bioethics, Catholic Healthcare Ethics Concentration) | ||
(MA/MD) | ||
(MBA/MS) | ||
Cellular and Molecular Oncology | ||
(MA) | Program Outcomes | |
(certificate) | ||
(MS) | ||
Integrated Program in the Biomedical Sciences (PhD) | ||
Integrative Cell Biology (MS) | ||
Medical Physiology (MS) | ||
(MD) | ||
(MD/PhD) | ||
(MS, PhD) | ||
(MS, MS/MBA) | ||
(MS) | ||
Non-Degree | ----- | |
Public Health/Medicine (MPH/MD) |
Business | ||
---|---|---|
Accountancy (MSA) | Program Outcomes | |
Accountancy/Business Administration (MS/MBA) | Program Outcomes | |
Business Administration (MBA) | Program Outcomes | |
(MS) | Program Outcomes | |
Business Data Analytics (Certificate) | Program Outcomes | |
Business Data Analytics (MS) | Program Outcomes | |
Business Ethics (Certificate) | Program Outcomes | |
Business/Law (MBA/JD) | Program Outcomes (MBA) (JD) | |
Business/Pharmacology (MBA/MS) | Program Outcomes (MBA) (MS) | |
Executive MBA (MBA) | Program Outcomes | |
Finance (MSF) | Program Outcomes | |
Finance/Business Administration (MSF/MBA) | Program Outcomes | |
Healthcare Management (MBA) | Program Outcomes | |
Human ²ÝÝ®ÉçÇø (MSHR) | Program Outcomes | |
Human ²ÝÝ®ÉçÇø/Business Administration (MSHR/MBA) | Program Outcomes | |
(Certificate) | Program Outcomes | |
Information Systems (Certificate) | Program Outcomes | |
Information Systems And Analytics (MS) | Program Outcomes | |
(MSISM/MBA) | Program Outcomes | |
Marketing/Business Administration (MSM/MBA) | Program Outcomes | |
(MSM) | Program Outcomes | |
------ | ||
Supply Chain Fundamentals (Certificate) | Program Outcomes | |
Supply Chain Management (MSSCM) | Program Outcomes | |
Supply Chain Management/Business Administration (MSSCM/MBA) | Program Outcomes |
Communication | ||
---|---|---|
Advertising and Public Relations/Global Strategic Communication (BA/MS) | Program Outcomes | |
Advertising and Public Relations/Marketing (BA/MS) | Program Outcomes | |
Digital Media & Storytelling (MComm) | ||
Global Strategic Communication (MS) | Program Outcomes | |
Non-Degree | ----- |
Continuing and Professional Studies | ||
---|---|---|
(ABSN) | ||
Applied Psychology (BA) | Program Outcomes | |
(BA) | Program Outcomes | |
Computer Science (certificate) | Program Outcomes | |
(BA) | Program Outcomes | |
(BA, BA w/ Paralegal certificate) | Program Outcomes | |
Non-Degree | ----- | |
(certificate) | Program Outcomes | |
Organizational Psychology (certificate) | Program Outcomes | |
Paralegal Studies (BA, ) | Program Outcomes | |
RN-to-BSN (BSN) |
Law | |||
---|---|---|---|
Full-Time Juris Doctor | Program Outcomes | apply | |
Weekend Juris Doctor | Program Outcomes | ||
LLM in Business and Compliance Law | Program Outcomes | ||
LLM in Business Law | Program Outcomes | ||
LLM in Child and Family Law | Program Outcomes | ||
LLM in Health Law | Program Outcomes | ||
LLM for International Lawyers | Program Outcomes | ||
LLM in Rule of Law for Development | Program Outcomes | ||
LLM in Tax Law | Program Outcomes | ||
LLM in Trial Advocacy, Appellate Advocacy, & Alternative Dispute Resolution | Program Outcomes | ||
MJ in Children's Law & Policy | Program Outcomes | ||
MJ in Compliance and Enterprise Risk Management | Program Outcomes | ||
MJ in Health Law | Program Outcomes | ||
MJ in Rule of Law for Development | Program Outcomes | ||
JD/MA in Law and Comparative Education | Program Outcomes (JD) | ||
JD/MA in Political Science | Program Outcomes (JD) Program Outcomes (MA) | ||
JD/MBA | Program Outcomes (JD) | ||
JD/MEd in Law and Education Policy | Program Outcomes (JD) | ||
JD/MPP | Program Outcomes (JD) | ||
JD/MSW | Program Outcomes (JD) | ||
MJ/MSW | Program Outcomes | ||
Certificate in Privacy Law | Program Outcomes | ||
Certificate in School Discipline Reform | Program Outcomes |
Nursing | ||
---|---|---|
Nursing (PhD) | Program Outcomes | |
Doctor of Nursing Practice (DNP) | Program Outcomes | |
Master of Science in Nursing (DNP) | Program Outcomes | |
Clinical Nurse Specialist Programs (DNP) | Program Outcomes | |
Non-Degree | ----- | |
Oncology (certificate) | Program Outcomes | |
(certificate) | Program Outcomes | |
Post Graduate Certificate Programs | Program Outcomes | |
(BSN) | Program Outcomes |
Pastoral Studies | ||
---|---|---|
Program Outcomes | ||
(certificate) | Program Outcomes | |
(MA) | Program Outcomes | |
(MDiv) | Program Outcomes | |
Divinity/Pastoral Counseling (MDiv/MA) | Program Outcomes (MDiv) (MA) | |
Divinity/Social Justice (MDiv/MA) | Program Outcomes (MDiv) (MA) | |
(MDiv/MSW) | Program Outcomes (MDIV) (MSW) | |
----- | ||
Pastoral Counseling (, ) | Program Outcomes | |
(MA) | Program Outcomes | |
(MA) | Program Outcomes | |
(certificate) | Program Outcomes | |
Social Justice (MA, certificate) | Program Outcomes | |
(MSW/MA) | Program Outcomes (MSW) (MA) | |
(certificate) | Program Outcomes |
Social Work | ||
---|---|---|
Advanced School Mental Health (certificate) | Program Outcomes | |
Certified Alcohol and Other Drug Counselors (certificate) | Program Outcomes | |
(MDiv/MSW) | Program Outcomes (MSW) Program Outcomes (MDiv) | |
Non-Degree | ----- | |
Online Bilingual MSW | Program Outcomes | |
Professional Educator License: School Social Worker (endorsement, formerly Type 73 Certificate) | Program Outcomes | |
Public Service Leadership MAPSL (MA) | Program Outcomes | |
Social Work (MSW) | Program Outcomes | |
Social Work (PhD) | Program Outcomes | |
(MSW/MJ) | Program Outcomes (MSW) Program Outcomes (MJ) | |
(MSW/JD) | Program Outcomes (MSW) Program Outcomes (JD) | |
(MSW/MPH) | Program Outcomes (MSW) Program Outcomes (MPH) | |
(MSW/MA) | Program Outcomes (MSW) Program Outcomes (MA) | |
Social Work/Women's Studies and Gender Studies (MA/MSW) | Program Outcomes (MSW) | |
Empowering Women: South Asian Women and Girls (Certificate) | Program Outcomes |