Tuition & Fees
The cost of attendance includes both direct and indirect expenses, such as tuition, loan fees, housing, transportation, and other incidentals. You can view the itemized list of expenses and totals by school year.
M1 Tuition and Fees
M1 Expenses
| Direct Expenses (Costs billed directly by Loyola) | Fall | Spring | TOTAL |
|---|---|---|---|
| Tuition | $36,860 | $36,860 | $73,720 |
| Fees | $535 | $535 | $1,070 |
| Med Equipment Fee (Fall Only) | $735 | $735 | |
| Disability Insurance (Fall Only) | $355 | $355 | |
| Health Insurance* (Fall Only) | TBD | TBD | |
| Indirect Expenses (Costs associated with the program) | |||
| Housing, Food, and Utilities | $11,500 | $11,500 | $23,000 |
| Personal | $1,825 | $1,825 | $3,650 |
| Books | $750 | $750 | $1,500 |
| Transportation | $1,000 | $1,000 | $2,000 |
| Loan Fees** | $265 | $265 | $530 |
| TOTAL | $53,825 | $52,735 | $106,560 |
*Health insurance will not be charged if you waive out of Loyola's Health Insurance Plan.
** Loan fees are included to offset the Department of Education fees on Direct Unsubsidized and Grad PLUS loans.
M2 Tuition and Fees
M2 Expenses
| Direct Expenses (Costs billed directly by Loyola) | Fall | Spring | Summer | TOTAL |
|---|---|---|---|---|
| Tuition | $24,573.34 | $24,573.33 | $24,573.33 | $73,720 |
| Fees | $1,035 | $535 | $1,570 | |
| Disability Insurance (Fall Only) | $355 | $355 | ||
| Health Insurance* (Fall Only) | TBD | TBD | ||
| Indirect Expenses (Costs associated with the program) | ||||
| Housing, Food, and Utilities | $11,500 | $9,200 | $6,900 | $27,600 |
| Personal | $1,825 | $1,460 | $1,095 | $4,380 |
| Books | $625 | $625 | $1,250 | |
| Transportation | $1,000 | $800 | $600 | $2,400 |
| USMLE | $695 | $695 | ||
| Direct Unsubsidized Loan Fees** | $167 | $167 | $166 | $500 |
| Direct PLUS Loan Fees** | $574 | $574 | $574 | $1,722 |
| TOTAL | $42,349.34 | $37,934.33 | $33,908.33 | $114,192 |
*Health insurance will not be charged if you waive out of Loyola's Health Insurance Plan.
** Loan fees are included to offset the Department of Education fees on Direct Unsubsidized and Grad PLUS loans.
M3 Tuition and Fees
M3 Expenses
| Direct Expenses (Costs billed directly by Loyola) | Summer | Fall | Spring | TOTAL |
|---|---|---|---|---|
| Tuition | $24,573.34 | $24,573.33 | $24,573.33 | $73,720 |
| Fees | $1,035 | $535 | $1,570 | |
| Disability Insurance (Fall Only) | $355 | $355 | ||
| Health Insurance* (Fall Only) | TBD | TBD | ||
| Indirect Expenses (Costs associated with the program) | ||||
| Housing, Food, and Utilities | $6,900 | $11,500 | $9,200 | $27,600 |
| Personal | $1,095 | $1,825 | $1,460 | $4,380 |
| Books | $417 | $417 | $417 | $1,251 |
| Transportation | $600 | $1,000 | $800 | $2,400 |
| USMLE | $695 | $695 | ||
| Direct Unsubsidized Loan Fees** | $167 | $167 | $166 | $500 |
| Direct PLUS Loan Fees** | $574 | $574 | $574 | $1,722 |
| TOTAL | $34,326.34 | $42,141.33 | $37,725.33 | $114,193 |
*Health insurance will not be charged if you waive out of Loyola's Health Insurance Plan.
** Loan fees are included to offset the Department of Education fees on Direct Unsubsidized and Grad PLUS loans.
M4 Tuition and Fees
M4 Expenses
| Direct Expenses (Costs billed directly by Loyola) | Summer | Fall | Spring | TOTAL |
|---|---|---|---|---|
| Tuition | $24,574.33 | $24,573.33 | $24,273.34 | $73,421 |
| Fees | $735 | $535 | $1,270 | |
| Disability Insurance (Fall Only) | $355 | $355 | ||
| Health Insurance* (Fall Only) | TBD | TBD | ||
| Indirect Expenses (Costs associated with the program) | ||||
| Housing, Food, and Utilities | $6,900 | $11,500 | $9,200 | $27,600 |
| Personal | $900 | $1,500 | $1,200 | $3,600 |
| Books | $350 | $350 | $350 | $1,050 |
| Transportation | $600 | $1,000 | $800 | $2,400 |
| Residency/Match | $1,500 | $1,500 | $1,500 | $4,500 |
| Direct Unsubsidized Loan Fees** | $167 | $167 | $166 | $500 |
| Direct PLUS Loan Fees** | $574 | $574 | $574 | $1,722 |
| TOTAL | $35,565.33 | $42,254.33 | $38,598.34 | $116,418 |
*Health insurance will not be charged if you waive out of Loyola's Health Insurance Plan.
** Loan fees are included to offset the Department of Education fees on Direct Unsubsidized and Grad PLUS loans.