Lake Shore Campus
Lake Shore Campus
Classroom Technology Support (CTS) provides assistance for a wide variety of electronic classrooms and learning spaces at Loyola's Lake Shore Campus (map). Written documentation for using the technology is located in each space. To schedule training or for technical support, please contact the ITS Service Desk at ext. 8-4ITS or ITSServiceDesk@luc.edu.
Below is a comprehensive list of classrooms at the Lake Shore Campus. All of the below spaces will have at minimum a PC, laptop connection (VGA and/or HDMI), and projector/wall monitor.
Arnold Fine Arts Annex
| Building/Room | A/V Capabilities | 360° Room Photo |
|---|---|---|
| Arnold Fine Arts Annex 112 | VGA | |
| Arnold Fine Arts Annex 117 | VGA |
BVM
| Building/Room | A/V Capabilities | 360° Room Photo |
|---|---|---|
| BVM 1101 | Coming Soon | |
| BVM 1102 | Coming Soon |
Coffey Hall
| Building/Room | A/V Capabilities | 360° Room Photo |
|---|---|---|
| Coffey Hall 139/McCormick Lounge |
Crown Center
| Building/Room | A/V Capabilities | 360° Room Photo |
|---|---|---|
| Crown Center 102 | HDMI, Wireless Presentation, Hyflex Ready | Coming Soon |
| Crown Center 103 | VGA, Hyflex Ready | |
| Crown Center 104 | HDMI, VGA | |
| Crown Center 105 | VGA | |
| Crown Center 110 | HDMI | |
| Crown Center 114/115 | HDMI, VGA, Wireless Presentation, Hyflex Ready | |
| Crown Center 140 | HDMI | |
| Crown Center 141 | HDMI, Wireless Presentation, Hyflex Ready | |
| Crown Center 142 | HDMI, Wireless Presentation, Hyflex Ready | |
| Crown Center 200E | HDMI | |
| Crown Center 200W | HDMI, VGA | |
| Crown Center 208 | ||
| Crown Center 210 | HDMI, VGA, Wireless Presentation (AppleTV), Hyflex Ready | |
| Crown Center 530 | HDMI | |
|
Crown Center Auditorium |
HDMI, VGA, Wireless Presentation (AppleTV), Vocal Reinforcement |
Cudahy Library
| Building/Room | A/V Capabilities | 360° Room Photo |
|---|---|---|
| Cudahy Library 318 | HDMI |
Cudahy Science Hall
| Building/Room | A/V Capabilities | 360° Room Photo |
|---|---|---|
| Cudahy Science Hall 100 | HDMI, VGA, Blu-ray, Hyflex Ready | |
| Cudahy Science Hall 111 | HDMI, VGA, Blu-ray, Hyflex Ready | |
| Cudahy Science Hall 114 | HDMI, VGA, Blu-ray, Hyflex Ready | |
| Cudahy Science Hall 200 | HDMI, Blu-ray, Wireless Presentation (AirMedia), Hyflex Ready | |
| Cudahy Science Hall 208 | HDMI, Blu-ray, Wireless Presentation (AirMedia), Hyflex Ready | Coming Soon |
| Cudahy Science Hall 209 | HDMI, VGA, Blu-ray, Hyflex Ready | |
| Cudahy Science Hall 212 | HDMI, VGA, Blu-ray | |
| Cudahy Science Hall 406 | HDMI, VGA, Wireless Presentation (AirMedia) | Coming Soon |
Cuneo Hall
| Building/Room | A/V Capabilities | 360° Room Photo |
|---|---|---|
| Cuneo Hall 002 | HDMI, Wireless Presentation (AirMedia), Voice Reinforcement, Hyflex Ready | |
| Cuneo Hall 003 | HDMI, Wireless Presentation (AirMedia), Voice Reinforcement, Hyflex Ready | |
| Cuneo Hall 103 | HDMI, VGA, Blu-ray | |
| Cuneo Hall 104 | HDMI, VGA, Blu-ray | |
| Cuneo Hall 107 | HDMI, Wireless Presentation (AirMedia), Voice Reinforcement, Hyflex Ready | |
| Cuneo Hall 109 | HDMI, Wireless Presentation (AirMedia), Voice Reinforcement, Hyflex Ready | |
| Cuneo Hall 111 | HDMI, Wireless Presentation (AirMedia), Voice Reinforcement, Hyflex Ready | |
| Cuneo Hall 116 | HDMI, VGA, Blu-ray | |
| Cuneo Hall 117 | HDMI, VGA, Blu-ray | |
| Cuneo Hall 202 | HDMI, VGA, Blu-ray | |
| Cuneo Hall 203 | HDMI, VGA, Blu-ray | |
| Cuneo Hall 206 | HDMI, VGA, Blu-ray | |
| Cuneo Hall 210 | HDMI, Wireless Presentation (AirMedia), Voice Reinforcement, Hyflex Ready | |
| Cuneo Hall 212 | HDMI, VGA, Blu-ray | |
| Cuneo Hall 217 | HDMI, VGA, Blu-ray | |
| Cuneo Hall 218 | HDMI, VGA, Blu-ray | |
| Cuneo Hall 302 | HDMI, VGA, Blu-ray | |
| Cuneo Hall 303 | HDMI, Wireless Presentation (AirMedia), Voice Reinforcement, Hyflex Ready | |
| Cuneo Hall 311 | HDMI, Wireless Presentation (AirMedia), Voice Reinforcement, Hyflex Ready | |
| Cuneo Hall 312 | HDMI, Voice Reinforcement, Hyflex Ready | |
| Cuneo Hall 318 | HDMI, VGA, Hyflex Ready | |
| Cuneo Hall 324 | VGA, Blu-ray | |
| Cuneo Hall 410 | HDMI | |
| Cuneo Hall 425 | ||
| Cuneo Hall 429 | Coming Soon |
Dumbach Hall
| Building/Room | A/V Capabilities | 360° Room Photo |
|---|---|---|
| Dumbach Hall 004 | VGA | |
| Dumbach Hall 005 | VGA | |
| Dumbach Hall 006 | HDMI, VGA, Blu-ray, Wireless Presentation (AppleTV), Vocal Reinforcement, Hyflex Ready | |
| Dumbach Hall 117 | HDMI, VGA, Blu-ray, Wireless Presentation (AppleTV), Vocal Reinforcement, Hyflex Ready | |
| Dumbach Hall 118 | HDMI, Blu-ray, Wireless Presentation (AppleTV), Hyflex Ready | |
| Dumbach Hall 119 | VGA | |
| Dumbach Hall 120 | VGA | |
| Dumbach Hall 122 | VGA | |
| Dumbach Hall 123 | HDMI, VGA, Blu-ray | |
| Dumbach Hall 124 | VGA | |
| Dumbach Hall 125 | HDMI, VGA, Wireless Presentation (AppleTV), Vocal Reinforcement, Hyflex Ready | |
| Dumbach Hall 227 | HDMI, VGA, Wireless Presentation (AppleTV), Vocal Reinforcement, Hyflex Ready | |
| Dumbach Hall 228 | HDMI, Wireless Presentation (AppleTV), Vocal Reinforcement, Hyflex Ready | |
| Dumbach Hall 229 | VGA | |
| Dumbach Hall 230 | VGA | |
| Dumbach Hall 231 | VGA | |
| Dumbach Hall 233 | HDMI, VGA, Blu-ray, Wireless Presentation (AppleTV) | |
| Dumbach Hall 234 | HDMI, VGA, Blu-ray, Wireless Presentation (AppleTV) | |
| Dumbach Hall 235 | HDMI, VGA, Blu-ray, Wireless Presentation (AppleTV), Hyflex Ready | |
| Dumbach Hall 236 | HDMI, VGA, Blu-ray, Wireless Presentation (AppleTV), Vocal Reinforcement | |
| Dumbach Hall 238 | HDMI, Blu-ray, Wireless Presentation (AppleTV), Vocal Reinforcement |
Flex Lab
| Building/Room | A/V Capabilities | 360° Room Photo |
|---|---|---|
| Flex Lab 102 | ||
| Flex Lab 103 | ||
| Flex Lab 104 | ||
| Flex Lab 117 | HDMI, VGA, Blu-ray, Wireless Presentation (AirMedia) | |
| Flex Lab 119 | HDMI, VGA, Blu-ray, Wireless Presentation (AirMedia) | |
| Flex Lab 121 | HDMI, VGA, Blu-ray, Wireless Presentation (AirMedia) |
Flanner Hall
| Building/Room | A/V Capabilities | 360° Room Photo |
|---|---|---|
| Flanner Hall 007 | HDMI, VGA, Wireless Presentation (AppleTV) | |
| Flanner Hall 016 | HDMI, VGA | |
| Flanner Hall 105 | HDMI, VGA | |
| Flanner Hall 133/Auditorium | HDMI, Wireless Presentation (AppleTV), Voice Reinforcement | |
| Flanner Hall 204 | HDMI, VGA, Blu-ray | |
| Flanner Hall 305/308 | HDMI, VGA | |
| Flanner Hall 313 | HDMI, Blu-ray |
Francis Hall
| Building/Room | A/V Capabilities | 360° Room Photo |
|---|---|---|
| Francis Hall 142 | Wall Monitor, Win Computer, Bluray Player | Coming Soon |
Granada Center
| Building/Room | A/V Capabilities | 360° Room Photo |
|---|---|---|
| Granada Center 213 | Wall Monitor, Win Computer, Camera and Microphone for Video Conferencing, HDMI for Laptops | |
| Granada Center 291 | Wall Monitor, Win Computer, Camera and Microphone for Video Conferencing, HDMI for Laptops |
School for Environmental Sustainability
| Building/Room | A/V Capabilities | 360° Room Photo |
|---|---|---|
| SES 001 | HDMI, VGA | |
| SES 110 | HDMI | |
| SES 111 | HDMI | |
| SES 122 | HDMI | |
| SES 123 | HDMI, VGA | |
| SES 124 | HDMI, VGA | |
| SES 217 | ||
| SES 218 |
Information Commons
| Building/Room | A/V Capabilities | 360° Room Photo |
|---|---|---|
| IC 105 | HDMI, Wireless Presentation (AirMedia), Vocal Reinforcement, Hyflex Ready | |
| IC 111 | HDMI, Wireless Presentation (AirMedia), Vocal Reinforcement, Hyflex Ready | |
| IC 112 | HDMI, Wireless Presentation (AirMedia), Vocal Reinforcement, Hyflex Ready | |
| IC 120 | HDMI, Wireless Presentation (AirMedia), Vocal Reinforcement, Hyflex Ready | |
| IC 215 | HDMI, Wireless Presentation (AirMedia), Vocal Reinforcement, Hyflex Ready | |
| IC 216 | HDMI, Wireless Presentation (AirMedia), Vocal Reinforcement, Hyflex Ready | |
| IC 230 | HDMI, Wireless Presentation (AirMedia), Vocal Reinforcement, Hyflex Ready | |
| IC 332 | ||
| IC 4th Floor | HDMI, VGA, Wireless Presentation (AirMedia), Vocal Reinforcement, Hyflex Ready |
Mundelein Center
| Building/Room | A/V Capabilities | 360° Room Photo |
|---|---|---|
| Mundelein Center 110 | VGA | Coming Soon |
| Mundelein Center 125 | VGA, Blu-ray | |
| Mundelein Center 203 | HDMI, VGA, Blu-ray | |
| Mundelein Center 204 | HDMI, Blu-ray, Wireless Presentation (AirMedia), Hyflex Ready | |
| Mundelein Center 205 | HDMI, Wireless Presentation (AirMedia) | |
| Mundelein Center 206 | HDMI, Blu-ray | |
| Mundelein Center 303 | HDMI, VGA | |
| Mundelein Center 304 | HDMI, VGA | |
| Mundelein Center 306 | HDMI, VGA | |
| Mundelein Center 307 | HDMI, VGA | |
| Mundelein Center 308 | HDMI, VGA | |
| Mundelein Center 403 | HDMI, VGA, Blu-ray, Wireless Presentation (AirMedia), Hyflex Ready | |
| Mundelein Center 404 | HDMI, VGA | |
| Mundelein Center 406 | HDMI, VGA | |
| Mundelein Center 407 | HDMI, VGA | |
| Mundelein Center 408 | HDMI, VGA | |
| Mundelein Center 409 | HDMI, Wireless Presentation (AirMedia), Vocal Reinforcement | |
| Mundelein Center 414 | HDMI, VGA | |
| Mundelein Center 415 | HDMI, VGA | |
| Mundelein Center 503 | HDMI, VGA | |
| Mundelein Center 504 | HDMI, VGA | |
| Mundelein Center 506 | HDMI, VGA | |
| Mundelein Center 507 | HDMI, VGA | |
| Mundelein Center 508 | HDMI, VGA, Hyflex Ready | |
| Mundelein Center 509 | HDMI | |
| Mundelein Center 514 | HDMI | |
| Mundelein Center 515 | HDMI | |
| Mundelein Center 519 | HDMI, VGA, Blu-ray | |
| Mundelein Center 520 | HDMI, VGA | |
| Mundelein Center 603 | HDMI, VGA | |
| Mundelein Center 605 | HDMI, VGA | |
| Mundelein Center 606 | HDMI, VGA | |
| Mundelein Center 607 | HDMI, VGA | |
| Mundelein Center 608 | VGA | |
| Mundelein Center 609 | HDMI, VGA | |
| Mundelein Center 611 | HDMI, VGA | |
| Mundelein Center 616 | HDMI, VGA | |
| Mundelein Center 617 | HDMI | |
| Mundelein Center 620 | HDMI, VGA | |
| Mundelein Center 621 | HDMI, VGA | |
| Mundelein Center 703 | HDMI | |
| Mundelein Center 706 | HDMI | |
| Mundelein Center 709 | HDMI | |
| Mundelein Center 712 | HDMI, VGA | |
| Mundelein Center 713 | VGA | |
| Mundelein Center 1015 | VGA | |
| Mundelein Center 1016 | HDMI, VGA | |
| Mundelein Center 1017 | HDMI, VGA | |
| Mundelein Center 1019 | HDMI, VGA | |
| Mundelein Center 1111 | ||
| Mundelein Center 1212 | HDMI, VGA | |
| Mundelein Center 1313 | Coming Soon | |
| Mundelein Center 1403 | HDMI, VGA, Blu-ray | |
| Mundelein Center 1410 | HDMI, Blu-ray, Wireless Presentation (AppleTV) |
Piper Hall
| Building/Room | A/V Capabilities | 360° Room Photo |
|---|---|---|
| Piper Hall 201 | Projector and Projector Screen, Win Computer |
Quinlan Life Sciences Building
| Building/Room | A/V Capabilities | 360° Room Photo |
|---|---|---|
| LSB 044 | HDMI, VGA, Blu-ray | |
| LSB 046 | HDMI, Blu-ray | |
| LSB 115 | HDMI, VGA, Blu-ray | |
| LSB 116 | HDMI, VGA, Blu-ray | |
| LSB 117 | HDMI, VGA, Blu-ray | |
| LSB 118 | HDMI, VGA, Blu-ray | |
| LSB 142/Auditorium | HDMI, VGA, Blu-ray, Wireless Presentation (AppleTV), Voice Reinforcement | |
| LSB 212 | HDMI, VGA, Blu-ray, Wireless Presentation (AppleTV), Voice Reinforcement, Hyflex Ready | |
| LSB 217 | HDMI, VGA | |
| LSB 312 | HDMI, Wireless Presentation (AppleTV), Hyflex Ready | |
| LSB 315 | VGA | |
| LSB 316 | HDMI, VGA | |
| LSB 412 | HDMI, Wireless Presentation (AppleTV), Hyflex Ready | |
| LSB 415 | HDMI, Blu-ray, Wireless Presentation (AppleTV) | |
| LSB 417 | HDMI, VGA, Blu-ray |
Regis Hall
| Building/Room | A/V Capabilities | 360° Room Photo |
|---|---|---|
| Regis Hall 132/133 |
Sullivan Center
| Building/Room | A/V Capabilities | 360° Room Photo |
|---|---|---|
| Sullivan Center 201 | VGA, Blu-ray | |
| Sullivan Center 202 | HDMI, VGA, Blu-ray | |
| Sullivan Center 203 | HDMI, VGA, Blu-ray | |
| Sullivan Center 253 | HDMI, VGA | |
| Sullivan Center 290 | HDMI, VGA, Blu-ray | |
| Sullivan Center Galvin Auditorium | HDMI, VGA, Blu-ray, Wireless Presentation (AppleTV/), Voice Reinforcement, Lecture Capture Ready |
Last Modified: Mon, October 13, 2025 3:45 PM CDT